top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2004 | Seneca Resources Corp. | Chautauqua | 13131 | 12 | Medina | Lakeshore | Sherman | McIlvain 7045 | AC |
2006 | Seneca Resources Corporation | Chautauqua | 941 | 12 | Medina | Lakeshore | Busti | Beck 6652 | AC |
2003 | Seneca Resources Corp. | Chautauqua | 237 | 12 | Medina | Lakeshore | Arkwright | Beebe Ida 1980-I | AC |
2002 | Seneca Resources Corp. | Chautauqua | 5284 | 12 | Medina | Lakeshore | Busti | Brooks, H 7040 | AC |
2004 | Seneca Resources Corp. | Genesee | 2662 | 12 | Medina | Roanoke | Pavilion | Bradley 1982-I | AC |
2002 | Seneca Resources Corp. | Chautauqua | 5150 | 12 | Medina | Lakeshore | Sheridan | Peck, George W. 1995-I | AC |
2007 | Seneca Resources Corporation | Chautauqua | 2077 | 11 | Medina | Lakeshore | Harmony | Simmental Ranch 1 6661 | AC |
2007 | Seneca Resources Corporation | Chautauqua | 2597 | 12 | Medina | Lakeshore | Busti | Hainer 1 7253 | AC |
2006 | Seneca Resources Corporation | Chautauqua | 2214 | 12 | Medina | Sprague Hill | Poland | Bloomquist, A 7327 | AC |
2007 | Seneca Resources Corporation | Chautauqua | 1953 | 12 | Medina | Lakeshore | Arkwright | Thies 2007-I | IN |
Page 1 of 1
bottom of page