top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2006 | Seneca Resources Corporation | Chautauqua | 652 | 12 | Medina | Lakeshore | Ellicott | Marshall, D 6569 | AC |
2007 | Seneca Resources Corporation | Chautauqua | 851 | 12 | Medina | Lakeshore | Poland | Mee, W 7343 | AC |
2003 | Seneca Resources Corp. | Chautauqua | 5519 | 11 | Medina | Lakeshore | Clymer | Caflisch 7050 | AC |
2005 | Seneca Resources Corp. | Chautauqua | 634 | 12 | Medina | Lakeshore | Ellery | McChesney, J 7338 | AC |
2001 | Emerald Oil Company | Allegany | 0 | 2 | Waugh & Porter | Nile | Wirt | Hopewell Oil Co. 5a | AC |
2002 | Seneca Resources Corp. | Chautauqua | 5551 | 12 | Medina | Lakeshore | Sheridan | Williams, S. 1885-I | AC |
2004 | Seneca Resources Corp. | Chautauqua | 1132 | 12 | Medina | Lakeshore | Villenova | Butcher, J 6339 | AC |
2004 | Lenape Resources, Inc. | Wyoming | 0 | 0 | Theresa | Cascade Brook | Middlebury | Howes, A 3 | AC |
2007 | Seneca Resources Corporation | Chautauqua | 776 | 11 | Medina | Lakeshore | Poland | Bloomquist,J.1 7329 | AC |
2004 | Seneca Resources Corp. | Chautauqua | 1600 | 12 | Medina | Lakeshore | Villenova | Ortel-Hill 6338 | AC |
Page 1 of 1
bottom of page