top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2006 | Seneca Resources Corporation | Chautauqua | 6957 | 12 | Medina | Lakeshore | Busti | Brooks, H 7040 | AC |
2005 | Seneca Resources Corp. | Erie | 541 | 12 | Medina | Brant-Eden | Eden | Heck 1307-I | AC |
2005 | Seneca Resources Corp. | Chautauqua | 5576 | 12 | Medina | Lakeshore | Poland | Stimpson, B 7331 | AC |
2001 | Seneca Resources Corporation | Chautauqua | 1354 | 12 | Medina | Lakeshore | Villenova | Dayton 7000 | AC |
2005 | Seneca Resources Corp. | Chautauqua | 8583 | 12 | Medina | Lakeshore | Ellicott | Whitehill, D 7336 | AC |
2002 | Seneca Resources Corp. | Erie | 1741 | 9 | Medina | Alden-Lancaster | Alden | Nywer 1822-I | AC |
2007 | Seneca Resources Corporation | Chautauqua | 3245 | 12 | Medina | Lakeshore | Ellicott | J.Thompson 1 6687 | AC |
2004 | Seneca Resources Corp. | Cattaraugus | 1173 | 12 | Medina | Lakeshore | Leon | Shetler, E 7350 | AC |
2007 | Seneca Resources Corporation | Cattaraugus | 2007 | 12 | Onondaga | Dayton | Dayton | Smolka 6398 | AC |
2007 | Seneca Resources Corporation | Chautauqua | 735 | 12 | Medina | Lakeshore | Ellicott | Marshall, D 7322 | AC |
Page 1 of 1
bottom of page