top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2003 | Seneca Resources Corp. | Chautauqua | 6337 | 12 | Medina | Lakeshore | Villenova | Ortel, D 6297 | AC |
2001 | Seneca Resources Corporation | Chautauqua | 2175 | 12 | Medina | Lakeshore | Villenova | Emke, D. 1 6328 | AC |
2001 | Seneca Resources Corporation | Chautauqua | 5850 | 12 | Medina | Lakeshore | Busti | Brooks, H 7040 | AC |
2004 | Seneca Resources Corp. | Chautauqua | 1409 | 12 | Medina | Lakeshore | Busti | NYSRA 14 - 3 7057 | AC |
2005 | Seneca Resources Corp. | Cattaraugus | 564 | 6 | Onondaga | Dayton | Dayton | Pine, L 6277 | IN |
2005 | Seneca Resources Corp. | Chautauqua | 1300 | 12 | Medina | Lakeshore | Busti | Hoover 1 7008 | AC |
2002 | Seneca Resources Corp. | Chautauqua | 2074 | 12 | Medina | Lakeshore | Poland | Ames, C. 2 7341 | AC |
2003 | Seneca Resources Corp. | Chautauqua | 952 | 12 | Medina | Lakeshore | Ellery | McChesney, J 7338 | AC |
2003 | Seneca Resources Corp. | Chautauqua | 1528 | 12 | Medina | Lakeshore | Villenova | Ortel, S 6291 | AC |
2002 | Seneca Resources Corp. | Erie | 298 | 12 | Onondaga | North Collins | North Collins | Carbone 1245-I | AC |
Page 1 of 1
bottom of page