top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2003 | Seneca Resources Corp. | Chautauqua | 246 | 8 | Medina | Lakeshore | Busti | Sweeney, W 7315 | AC |
2006 | Seneca Resources Corporation | Erie | 4200 | 12 | Medina | Alden-Lancaster | Lancaster | Blair 1283-I | IN |
2002 | Seneca Resources Corp. | Chautauqua | 1272 | 11 | Medina | Lakeshore | Busti | Olson, H 7333 | AC |
2004 | Seneca Resources Corp. | Erie | 357 | 12 | Grimsby | West Seneca | West Seneca | Vogel 124-I | IN |
2005 | Seneca Resources Corp. | Cattaraugus | 11596 | 12 | Medina | Lakeshore | Leon | Pannella 7417 | AC |
2002 | Seneca Resources Corp. | Chautauqua | 1480 | 12 | Medina | Lakeshore | Villenova | Butcher 2 6318 | AC |
2002 | Emerald Oil Company | Allegany | 2 | Waugh & Porter | Nile | Wirt | Hopewell Oil Co. 3 | AC | |
2004 | Seneca Resources Corp. | Cattaraugus | 755 | 12 | Medina | Lakeshore | Dayton | Wile 237 | AC |
2004 | Seneca Resources Corp. | Erie | 0 | 0 | Medina | Brant-Eden | North Collins | Belscher 1168 | IN |
2005 | Seneca Resources Corp. | Chautauqua | 1376 | 12 | Medina | Lakeshore | Villenova | Stelmach-Nagel 6382 | AC |
Page 1 of 1
bottom of page