top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2006 | Seneca Resources Corporation | Chautauqua | 7044 | 12 | Onondaga | Lakeshore | Ellicott | Whitehill, D 7336A | AC |
2002 | Seneca Resources Corp. | Chautauqua | 2255 | 12 | Medina | Lakeshore | Villenova | Dayton 7000 | AC |
2002 | Seneca Resources Corp. | Ontario | 10551 | 12 | Medina | East Bloomfield | East Bloomfield | Steele R&G (6798) | AC |
2006 | Seneca Resources Corporation | Chautauqua | 4697 | 12 | Onondaga | Lakeshore | Poland | Stimpson, B 7331A | AC |
2002 | Emerald Oil Company | Allegany | 2 | Waugh & Porter | Nile | Wirt | Hopewell Oil Co. 5a | AC | |
2005 | Seneca Resources Corp. | Chautauqua | 4722 | 12 | Medina | Lakeshore | Arkwright | Canadaway Wildlife 6930 | AC |
2005 | Seneca Resources Corp. | Chautauqua | 3901 | 12 | Medina | Lakeshore | Jamestown | Johnson, R 7314 | AC |
2004 | Lenape Resources, Inc. | Wyoming | 0 | 0 | Theresa | Cascade Brook | Middlebury | Titus Brothers 4 | SI |
2004 | Seneca Resources Corp. | Chautauqua | 1541 | 12 | Medina | Lakeshore | Poland | Bloomquist, A 7328 | AC |
2007 | Seneca Resources Corporation | Chautauqua | 1880 | 12 | Medina | Lakeshore | Busti | Peterson 6659 | AC |
Page 1 of 1
bottom of page