top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2002 | Seneca Resources Corp. | Chautauqua | 1366 | 12 | Medina | Lakeshore | Villenova | Crowell 6330 | AC |
2004 | Lenape Resources, Inc. | Wyoming | 668 | 1 | Theresa | Cascade Brook | Middlebury | Titus Brothers 1 | AC |
2002 | Seneca Resources Corp. | Erie | 0 | 4 | Upper Devonian Shale | Not Applicable | Collins | Skuse 37545-A | PA |
2005 | Seneca Resources Corp. | Chautauqua | 882 | 12 | Medina | Lakeshore | Villenova | Ecker, A 6341 | AC |
2006 | Seneca Resources Corporation | Chautauqua | 979 | 12 | Medina | Lakeshore | Villenova | Ten Buffalo St 6336 | AC |
2005 | Seneca Resources Corp. | Chautauqua | 2792 | 12 | Medina | Lakeshore | Stockton | Bates 7191 | AC |
2007 | Seneca Resources Corporation | Erie | 403 | 6 | Medina | Alden-Lancaster | Lancaster | Albro(Jensen)369-I | AC |
2005 | Seneca Resources Corp. | Cattaraugus | 2409 | 12 | Medina | Lakeshore | Persia | Milks 1704-I | AC |
2003 | Seneca Resources Corp. | Chautauqua | 6949 | 12 | Medina | Lakeshore | Arkwright | Canadaway Wildlife 6930 | AC |
2004 | Lenape Resources, Inc. | Wyoming | 0 | 0 | Medina | Cascade Brook | Middlebury | Chamberlain, D 2 | AC |
Page 1 of 1
bottom of page