top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2007 | Seneca Resources Corporation | Chautauqua | 1113 | 12 | Medina | Lakeshore | Villenova | Nagel 6451 | AC |
2005 | Seneca Resources Corp. | Oswego | 0 | 0 | Trenton | Not Applicable | Schroeppel | Huntley-1 37627 | IN |
2001 | Emerald Oil Company | Allegany | 0 | 2 | Waugh & Porter | Nile | Wirt | Hopewell Oil Co. 9 | AC |
2002 | Seneca Resources Corp. | Chautauqua | 1587 | 12 | Medina | Lakeshore | Cherry Creek | Youngberg, L 6280 | AC |
2001 | Seneca Resources Corporation | Chautauqua | 2165 | 12 | Medina | Lakeshore | Ellicott | Ball, R. 2 7324 | AC |
2001 | Seneca Resources Corporation | Cattaraugus | 520 | 8 | Medina | Lakeshore | Dayton | Shetler, E 7349 | AC |
2004 | Seneca Resources Corp. | Cattaraugus | 1390 | 11 | Medina | Lakeshore | Dayton | Milks 6308 | AC |
2005 | Seneca Resources Corp. | Chautauqua | 1620 | 12 | Medina | Lakeshore | Busti | Singer-Setser 7334 | AC |
2005 | Lenape Resources, Inc. | Chautauqua | 0 | 0 | Medina | Lakeshore | Pomfret | Barrus 1 | AC |
2005 | Seneca Resources Corp. | Chautauqua | 978 | 12 | Medina | Lakeshore | Busti | Johnson, M 7318 | AC |
Page 1 of 1
bottom of page