top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2004 | Seneca Resources Corp. | Erie | 1378 | 12 | Medina | Lakeview | Evans | Klopp 1 | AC |
2006 | Seneca Resources Corporation | Chautauqua | 406 | 11 | Medina | Lakeshore | Busti | Olson, H 7333 | AC |
2007 | Seneca Resources Corporation | Chautauqua | 906 | 12 | Medina | Lakeshore | Ellery | McChesney, J 7338 | AC |
2005 | Seneca Resources Corp. | Chautauqua | 4298 | 11 | Medina | Lakeshore | Sherman | Crawford 6949 | AC |
2001 | Seneca Resources Corporation | Chautauqua | 631 | 7 | Medina | Lakeshore | Jamestown | Christoff, A 7316 | AC |
2006 | Seneca Resources Corporation | Chautauqua | 1677 | 12 | Medina | Lakeshore | Ellicott | Ball, R. 2 7324 | AC |
2002 | Seneca Resources Corp. | Cattaraugus | 1062 | 12 | Medina | Lakeshore | Otto | Perkins 6971 | AC |
2006 | Seneca Resources Corporation | Erie | 916 | 11 | Akron | North Collins | Collins | Ottenbacker 651-I | AC |
2005 | Seneca Resources Corp. | Chautauqua | 3484 | 12 | Medina | Lakeshore | Busti | Connelly 2 7185 | AC |
2003 | Seneca Resources Corp. | Chautauqua | 513 | 10 | Medina | Lakeshore | Busti | NYSRA 14 - 1 7312 | AC |
Page 1 of 1
bottom of page