top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2005 | Seneca Resources Corp. | Cattaraugus | 0 | 0 | Onondaga | Dayton | Dayton | Boring, E 6282 | AC |
2003 | Seneca Resources Corp. | Chautauqua | 2209 | 12 | Medina | Lakeshore | Busti | Pascatore 1 6724 | AC |
2001 | Seneca Resources Corporation | Chautauqua | 1326 | 12 | Medina | Lakeshore | Busti | Nygren, A 6657 | AC |
2007 | Seneca Resources Corporation | Chautauqua | 822 | 11 | Medina | Lakeshore | Hanover | Sackett 1682-I | AC |
2001 | Seneca Resources Corporation | Chautauqua | 1473 | 12 | Medina | Lakeshore | Arkwright | Thies 2007-I | IN |
2004 | Seneca Resources Corp. | Erie | 274 | 4 | Medina | Alden-Lancaster | Alden | Newton 1805-I | PA |
2001 | Seneca Resources Corporation | Cattaraugus | 1985 | 12 | Medina | Lakeshore | Dayton | Milks 6308 | AC |
2004 | Seneca Resources Corp. | Erie | 8118 | 12 | Medina | Orchard Park-Hamburg | Hamburg | Sowle 16-I | AC |
2006 | Seneca Resources Corporation | Chautauqua | 902 | 12 | Medina | Lakeshore | Pomfret | Shalhoff F 1 2026-I | AC |
2003 | Seneca Resources Corp. | Chautauqua | 1831 | 12 | Medina | Lakeshore | Busti | Peterson 6659 | AC |
Page 1 of 1
bottom of page