top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2004 | Seneca Resources Corp. | Chautauqua | 2601 | 12 | Medina | Lakeshore | Poland | Bloomquist, J. 2 7330 | AC |
2001 | Seneca Resources Corporation | Chautauqua | 2995 | 12 | Medina | Lakeshore | Villenova | Newcomb, F 6301 | AC |
2001 | Emerald Oil Company | Allegany | 0 | 12 | Richburg | Richburg | Wirt | Monahan 13 | AC |
2006 | Seneca Resources Corporation | Chautauqua | 413 | 8 | Medina | Lakeshore | Harmony | Johnson, V 7337 | AC |
2002 | Seneca Resources Corp. | Genesee | 781 | 12 | Medina | Alden-Lancaster | Darien | Hill 1874-I | AC |
2005 | Seneca Resources Corp. | Chautauqua | 2247 | 12 | Medina | Lakeshore | Poland | Bloomquist, A 7328 | AC |
2006 | Seneca Resources Corporation | Chautauqua | 1526 | 12 | Medina | Lakeshore | Cherry Creek | Youngberg, L 6280 | AC |
2007 | Seneca Resources Corporation | Erie | 2523 | 12 | Akron | North Collins | Collins | Geiger(Brooks)432-I | AC |
2006 | Seneca Resources Corporation | Erie | 0 | 0 | Onondaga | North Collins | North Collins | Reiller 451-I | PA |
2004 | Seneca Resources Corp. | Chautauqua | 5348 | 11 | Medina | Lakeshore | Westfield | Edwards, A 7356 | AC |
Page 1 of 1
bottom of page