top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2001 | Seneca Resources Corporation | Chautauqua | 3537 | 12 | Medina | Lakeshore | Busti | Holliday 6655 | AC |
2001 | Seneca Resources Corporation | Chautauqua | 1617 | 12 | Medina | Lakeshore | Villenova | Nagel 6451 | AC |
2002 | Seneca Resources Corp. | Chautauqua | 2211 | 10 | Medina | Lakeshore | Villenova | Emke, D. 1 6328 | AC |
2007 | Seneca Resources Corporation | Cattaraugus | 942 | 12 | Medina | Lakeshore | Dayton | Countryside Gravel 231 | AC |
2001 | Seneca Resources Corporation | Chautauqua | 2753 | 12 | Medina | Lakeshore | Poland | Bloomquist, J. 2 7330 | AC |
2002 | Seneca Resources Corp. | Erie | 1112 | 10 | Akron | North Collins | Collins | Brooks(Machmer)659-I | AC |
2005 | Seneca Resources Corp. | Chautauqua | 2453 | 12 | Medina | Lakeshore | Busti | Botka-Wion 7319 | AC |
2005 | Seneca Resources Corp. | Ontario | 3964 | 12 | Medina | East Bloomfield | East Bloomfield | Lucey 6667 | AC |
2006 | Seneca Resources Corporation | Chautauqua | 758 | 12 | Medina | Lakeshore | Villenova | Woolley, N 6294 | AC |
2004 | Seneca Resources Corp. | Chautauqua | 1330 | 12 | Medina | Lakeshore | Busti | Carlson, W 6654 | AC |
Page 1 of 1
bottom of page