top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2004 | Lenape Resources, Inc. | Wyoming | 0 | 0 | Theresa | Cascade Brook | Middlebury | Howes, A 2 | IN |
2005 | Seneca Resources Corp. | Genesee | 3184 | 11 | Medina | Alden-Lancaster | Darien | Hill 1874-I | AC |
2005 | Seneca Resources Corp. | Genesee | 4580 | 12 | Medina | Alden-Lancaster | Pembroke | Edwards 1801-I | AC |
2003 | Seneca Resources Corp. | Cattaraugus | 1530 | 12 | Medina | Lakeshore | Dayton | Countryside Gravel 231 | AC |
2004 | Seneca Resources Corp. | Erie | 3154 | 12 | Medina | Brant-Eden | Brant | Morgano 2362-I | AC |
2006 | Seneca Resources Corporation | Erie | 1008 | 12 | Medina | Lakeview | Evans | Klopp 1 | AC |
2003 | Seneca Resources Corp. | Erie | 145 | 11 | Medina | Lakeview | Evans | NFG(Huff)2370-I | IN |
2001 | Seneca Resources Corporation | Chautauqua | 1004 | 11 | Medina | Lakeshore | Villenova | Butcher, J 6339 | AC |
2007 | Seneca Resources Corporation | Genesee | 1585 | 12 | Medina | Alden-Lancaster | Pembroke | Hunt 1876-I | AC |
2003 | Seneca Resources Corp. | Erie | 0 | 12 | Medina | Brant-Eden | North Collins | Kern 608 | IN |
Page 1 of 1
bottom of page