top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2007 | Seneca Resources Corporation | Chautauqua | 1460 | 12 | Medina | Lakeshore | Pomfret | Hall 31947-I | AC |
2003 | Seneca Resources Corp. | Chautauqua | 1217 | 12 | Medina | Lakeshore | Busti | Olson, H 7333 | AC |
2004 | Seneca Resources Corp. | Chautauqua | 5330 | 12 | Medina | Lakeshore | Arkwright | Canadaway Wildlife 6930 | AC |
2005 | Seneca Resources Corp. | Chautauqua | 4391 | 12 | Medina | Lakeshore | Poland | Green, G. 7344 | AC |
2004 | Seneca Resources Corp. | Cattaraugus | 1568 | 10 | Onondaga-Bass Island | Dayton | Persia | Lipinski(Shead)1528-I | AC |
2004 | Seneca Resources Corp. | Erie | 2475 | 12 | Onondaga | North Collins | North Collins | Broadway(Paxson)1148-I | AC |
2003 | Seneca Resources Corp. | Chautauqua | 3312 | 12 | Medina | Lakeshore | Stockton | Bates 7191 | AC |
2005 | Seneca Resources Corp. | Chautauqua | 1196 | 12 | Medina | Lakeshore | Villenova | Nagel 6451 | AC |
2007 | Seneca Resources Corporation | Erie | 6816 | 9 | Medina | Orchard Park-Hamburg | Orchard Park | Buerger(Full Gospel997-I | AC |
2007 | Seneca Resources Corporation | Erie | 1070 | 10 | Medina | Orchard Park-Hamburg | Orchard Park | Dambach 700-I | AC |
Page 1 of 1
bottom of page