top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2006 | Seneca Resources Corporation | Erie | 5835 | 12 | Medina | Alden-Lancaster | Lancaster | Buffalo S&G 1280-I | AC |
2006 | Seneca Resources Corporation | Erie | 4927 | 12 | Medina | Orchard Park-Hamburg | Orchard Park | Becher(Deenfrund)993-I | AC |
2007 | Seneca Resources Corporation | Genesee | 4995 | 12 | Medina | Alden-Lancaster | Darien | Higgins 1865-I | AC |
2007 | Seneca Resources Corporation | Chautauqua | 1525 | 12 | Medina | Lakeshore | Busti | Schuver 1 6806 | AC |
2001 | Emerald Oil Company | Allegany | 0 | 12 | Richburg | Richburg | Wirt | Putnam-Jordan 1 | AC |
2004 | Seneca Resources Corp. | Chautauqua | 1946 | 12 | Medina | Lakeshore | Villenova | Newcomb, F 6301 | AC |
2005 | Seneca Resources Corp. | Cattaraugus | 951 | 9 | Medina | Lakeshore | Dayton | Shetler, E 7349 | AC |
2001 | Seneca Resources Corporation | Chautauqua | 7418 | 12 | Medina | Lakeshore | Cherry Creek | Weber, B 6850 | AC |
2004 | Seneca Resources Corp. | Erie | 1 | 12 | Medina | Brant-Eden | North Collins | Kern 608 | IN |
2007 | Seneca Resources Corporation | Chautauqua | 1824 | 12 | Medina | Lakeshore | Villenova | Ortel, S 6291 | AC |
Page 1 of 1
bottom of page