top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2003 | Seneca Resources Corp. | Chautauqua | 1343 | 12 | Medina | Lakeshore | Busti | Simmental 6660 | AC |
2001 | Emerald Oil Company | Allegany | 0 | 12 | Richburg | Richburg | Wirt | Putnam-Jordan 4 | AC |
2004 | Seneca Resources Corp. | Chautauqua | 139 | 6 | Medina | Lakeshore | Busti | Anderson, C 6651 | AC |
2002 | Emerald Oil Company | Allegany | 9 | Richburg | Richburg | Wirt | Pitzrick 9 | AC | |
2006 | Seneca Resources Corporation | Chautauqua | 2757 | 12 | Medina | Lakeshore | Busti | Nelson 1 6638 | AC |
2004 | Seneca Resources Corp. | Chautauqua | 849 | 12 | Medina | Lakeshore | Ellicott | Marshall, D 7322 | AC |
2004 | Seneca Resources Corp. | Erie | Upper Devonian | Not Applicable | Collins | Skuse 37545 | PA | ||
2005 | Seneca Resources Corp. | Chautauqua | 5732 | 12 | Medina | Lakeshore | Sheridan | Cross(Sharp)1941-I | AC |
2005 | Seneca Resources Corp. | Chautauqua | 4122 | 12 | Medina | Lakeshore | Busti | Hainer 1 7253 | AC |
2001 | Seneca Resources Corporation | Chautauqua | 241 | 10 | Medina | Lakeshore | Busti | Vanderwark 6662 | AC |
Page 1 of 1
bottom of page