top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2002 | Emerald Oil Company | Allegany | 9 | Richburg | Richburg | Wirt | Monahan 7 | AC | |
2003 | Seneca Resources Corp. | Erie | 0 | 0 | Medina | North Collins | North Collins | Fee (Belscher) 1162 | IN |
2004 | Seneca Resources Corp. | Chautauqua | 2772 | 12 | Medina | Lakeshore | Harmony | Simmental Ranch 1 6661 | AC |
2007 | Seneca Resources Corporation | Erie | 1150 | 10 | Onondaga | North Collins | North Collins | Broadway(Paxson)1148-I | AC |
2002 | Seneca Resources Corp. | Chautauqua | 888 | 9 | Medina | Lakeshore | Villenova | Stelmach-Nagel 6382 | AC |
2004 | Seneca Resources Corp. | Genesee | 1794 | 12 | Medina | Alden-Lancaster | Pembroke | Hunt 1876-I | AC |
2007 | Seneca Resources Corporation | Cattaraugus | 1398 | 12 | Medina | Lakeshore | Dayton | Cooper 225 | AC |
2007 | Seneca Resources Corporation | Chautauqua | 419 | 8 | Medina | Lakeshore | Sheridan | Peck, George W. 1995-I | AC |
2006 | Seneca Resources Corporation | Chautauqua | 4786 | 12 | Medina | Lakeshore | Sheridan | Cross(Sharp)1941-I | AC |
2005 | Lenape Resources, Inc. | Chautauqua | 0 | 0 | Medina | Lakeshore | Ripley | Freling 204 | AC |
Page 1 of 1
bottom of page