top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2001 | Seneca Resources Corporation | Chautauqua | 1294 | 12 | Medina | Lakeshore | Villenova | Ivett, D 6378 | AC |
2001 | Seneca Resources Corporation | Chautauqua | 2694 | 12 | Medina | Lakeshore | Arkwright | Vellone 2012-I | IN |
2002 | Seneca Resources Corp. | Cattaraugus | 828 | 8 | Onondaga | Dayton | Dayton | Trombley-Young 6250 | IN |
2003 | Seneca Resources Corp. | Chautauqua | 5378 | 12 | Medina | Lakeshore | Cherry Creek | Langless 6712 | AC |
2004 | Seneca Resources Corp. | Chautauqua | 1583 | 12 | Medina | Lakeshore | Villenova | Ecker 6319 | AC |
2007 | Seneca Resources Corporation | Genesee | 974 | 11 | Medina | Alden-Lancaster | Pembroke | Birge 1838-I | AC |
2004 | Seneca Resources Corp. | Erie | 690 | 12 | Medina | Brant-Eden | Eden | Filipak 1253-I | AC |
2005 | Seneca Resources Corp. | Cattaraugus | 343 | 12 | Medina | Lakeshore | Dayton | Bliss 226 | AC |
2003 | Seneca Resources Corp. | Erie | 0 | 0 | Medina | Brant-Eden | North Collins | Belscher 1168 | IN |
2005 | Lenape Resources, Inc. | Chautauqua | 0 | 0 | Medina | Lakeshore | Gerry | Kofod 3 784 | AC |
Page 1 of 1
bottom of page