top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2013 | Lenape Resources, Inc. | Livingston | 1343 | 10 | Medina | Uhley Corners-Caledonia | Caledonia | Baldeck-Callen 1 (298) | AC |
2006 | Seneca Resources Corporation | Cattaraugus | 958 | 11 | Medina | Lakeshore | Dayton | Milks 6308 | AC |
2001 | Seneca Resources Corporation | Chautauqua | 867 | 12 | Medina | Lakeshore | Busti | NYSRA 14-2 7313 | AC |
2002 | Seneca Resources Corp. | Erie | 924 | 12 | Medina | Brant-Eden | Brant | Krull 1364-I | AC |
2001 | Seneca Resources Corporation | Chautauqua | 1170 | 12 | Medina | Lakeshore | Ellicott | Marshall, D 7322 | AC |
2007 | Seneca Resources Corporation | Chautauqua | 902 | 12 | Medina | Lakeshore | Villenova | Morey, E 6335 | AC |
2004 | Seneca Resources Corp. | Chautauqua | 306 | 12 | Medina | Lakeshore | Arkwright | Beebe Ida 1980-I | AC |
2003 | Seneca Resources Corp. | Cattaraugus | 97 | 6 | Onondaga | Dayton | Dayton | Boring, E 6282 | AC |
2007 | Seneca Resources Corporation | Chautauqua | 545 | 12 | Medina | Lakeshore | Arkwright | Vellone 2012-I | IN |
2006 | Seneca Resources Corporation | Chautauqua | 1711 | 12 | Medina | Lakeshore | Poland | Bloomquist, A 7328 | AC |
Page 1 of 741
bottom of page