top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2002 | Seneca Resources Corp. | Erie | 9014 | 12 | Onondaga | North Collins | North Collins | Broadway(Paxson)1148-I | AC |
2007 | Seneca Resources Corporation | Erie | 2181 | 12 | Medina | Brant-Eden | Brant | Krull 1364-I | AC |
2001 | Emerald Oil Company | Allegany | 0 | 2 | Waugh & Porter | Nile | Wirt | Hopewell Oil Co. 3 | AC |
2004 | Lenape Resources, Inc. | Wayne | Trenton | Millpond | Butler | Everhart 1 | PA | ||
2005 | Seneca Resources Corp. | Chautauqua | 1732 | 12 | Medina | Lakeshore | Ellicott | Ball, R. 2 7324 | AC |
2004 | Seneca Resources Corp. | Genesee | 998 | 12 | Medina | Alden-Lancaster | Pembroke | Birge 1838-I | AC |
2002 | Emerald Oil Company | Allegany | 9 | Richburg | Richburg | Wirt | Pitzrick 5 | AC | |
2002 | Seneca Resources Corp. | Erie | 158 | 11 | Medina | Lakeview | Evans | Klopp 1 | AC |
2003 | Seneca Resources Corp. | Cattaraugus | 1309 | 12 | Medina | Lakeshore | Dayton | Sigler(Bliss)1701-I | AC |
2003 | Seneca Resources Corp. | Chautauqua | 325 | 12 | Medina | Lakeshore | Busti | Utter 7317 | PA |
Page 1 of 1
bottom of page