top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2017 | Seneca Resources Corporation | Chautauqua | 0 | 0 | Medina | Lakeshore | Busti | NYSRA 14 - 1 7312 | PA |
2017 | Seneca Resources Corporation | Chautauqua | 907 | 10 | Medina | Lakeshore | Ellicott | Whitehill, D 7336 | AC |
2017 | Lenape Resources, Inc. | Chautauqua | 66 | 1 | Bass Island | Ellery | Ellery | Anderson, W 1 | AC |
2017 | Seneca Resources Corporation | Chautauqua | 829 | 6 | Medina | Lakeshore | Arkwright | Canadaway Wildlife 6930 | AC |
2017 | Lenape Resources, Inc. | Chautauqua | 3 | 1 | Bass Island | Ellery | Ellery | Cameron/Hallberg 227 | AC |
2017 | Seneca Resources Corporation | Chautauqua | 0 | 0 | Medina | Lakeshore | Busti | NYSRA 14-2 7313 | IN |
2017 | Seneca Resources Corporation | Chautauqua | 0 | 0 | Medina | Lakeshore | Busti | NYSRA 14 - 3 7057 | IN |
2017 | Lenape Resources, Inc. | Chautauqua | 0 | 0 | Medina | Lakeshore | Ellery | Hearburg 289 | IN |
2017 | Lenape Resources, Inc. | Chautauqua | 4 | 1 | Medina | Lakeshore | Ellery | Anderson/Conroe 2 | AC |
2017 | Seneca Resources Corporation | Chautauqua | 173 | 8 | Medina | Lakeshore | Jamestown | Christoff, A 7316 | AC |
Page 1 of 1
bottom of page