top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2017 | Seneca Resources Corporation | Chautauqua | 0 | 0 | Medina | Lakeshore | Busti | Brooks, H 7040 | IN |
2017 | Lenape Resources, Inc. | Chautauqua | 0 | 0 | Medina | Lakeshore | Ellery | Lefler 237 | IN |
2017 | Lenape Resources, Inc. | Chautauqua | 3410 | 12 | Medina | Lakeshore | Cherry Creek | Reynolds 2 | AC |
2017 | Seneca Resources Corporation | Chautauqua | 0 | 0 | Upper Devonian | Cassadaga Creek | Stockton | Malone 7190 | PA |
2017 | Lenape Resources, Inc. | Chautauqua | 17 | 1 | Bass Island | Ellery | Ellery | Olander, B 1 | AC |
2017 | Lenape Resources, Inc. | Chautauqua | 690 | 12 | Medina | Lakeshore | Cherry Creek | Dybka, J 1-274 | AC |
2017 | Lenape Resources, Inc. | Chautauqua | 0 | 0 | Bass Island | Ellery | Ellery | Lown/Aten 1-317 | IN |
2017 | Lenape Resources, Inc. | Chautauqua | 0 | 0 | Upper Devonian | Lakeshore | Ellery | Samuelson, P 2-277 | IN |
2017 | Seneca Resources Corporation | Chautauqua | 67 | 1 | Medina | Lakeshore | Villenova | Nagel 6451 | PA |
2017 | Lenape Resources, Inc. | Chautauqua | 16 | 1 | Medina | Lakeshore | Villenova | Wolfe, M 2-269 | AC |
Page 1 of 1
bottom of page