top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2004 | Seneca Resources Corp. | Cattaraugus | 1080 | 12 | Medina | Lakeshore | Leon | Shetler, E 7348 | AC |
2002 | Seneca Resources Corp. | Cattaraugus | 1392 | 12 | Medina | Lakeshore | Leon | Pagett, F 7351 | AC |
2004 | Seneca Resources Corp. | Erie | 1408 | 12 | Onondaga | North Collins | North Collins | Kohn 1186-I | AC |
2005 | Seneca Resources Corp. | Erie | 1406 | 12 | Medina | Orchard Park-Hamburg | Orchard Park | Dambach 700-I | AC |
2004 | Seneca Resources Corp. | Erie | 1520 | 12 | Medina | Orchard Park-Hamburg | Orchard Park | Dambach 700-I | AC |
2004 | Seneca Resources Corp. | Chautauqua | 4905 | 12 | Medina | Lakeshore | Sheridan | Gostomski M. 1860-I | AC |
2002 | Seneca Resources Corp. | Genesee | 1645 | 12 | Medina | Alden-Lancaster | Pembroke | Edwards 1801-I | AC |
2003 | Seneca Resources Corp. | Ontario | 3487 | 12 | Medina | East Bloomfield | East Bloomfield | Lucey 6667 | AC |
2001 | Seneca Resources Corporation | Chautauqua | 344 | 11 | Medina | Lakeshore | Busti | Anderson, E 6650 | AC |
2002 | Seneca Resources Corp. | Erie | 3150 | 12 | Medina | Alden-Lancaster | Lancaster | Albro(Jensen)369-I | AC |
Page 1 of 1
bottom of page