top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2003 | Seneca Resources Corp. | Chautauqua | 4428 | 12 | Medina | Lakeshore | Ellicott | J.Thompson 1 6687 | AC |
2005 | Seneca Resources Corp. | Genesee | 1622 | 10 | Medina | Alden-Lancaster | Pembroke | Schwartz 1835-I | AC |
2005 | Seneca Resources Corp. | Erie | 450 | 7 | Medina | Brant-Eden | Brant | Vacco 2365-I | AC |
2007 | Seneca Resources Corporation | Erie | 3248 | 3 | Medina | Alden-Lancaster | Lancaster | Stephon 308-I | AC |
2002 | Seneca Resources Corp. | Chautauqua | 2072 | 12 | Medina | Lakeshore | Villenova | Butcher, J 6339 | AC |
2004 | Seneca Resources Corp. | Chautauqua | 4894 | 12 | Medina | Lakeshore | Poland | Green, G. 7244 | AC |
2002 | Seneca Resources Corp. | Erie | 3052 | 12 | Medina | Orchard Park-Hamburg | Orchard Park | Becher(Deenfrund)993-I | AC |
2002 | Seneca Resources Corp. | Chautauqua | 3549 | 12 | Medina | Lakeshore | Busti | Singer 6737 | AC |
2005 | Seneca Resources Corp. | Chautauqua | 826 | 12 | Medina | Lakeshore | Hanover | Sackett 1682-I | AC |
2007 | Seneca Resources Corporation | Chautauqua | 1798 | 9 | Medina | Lakeshore | Stockton | Bates 7191 | AC |
Page 1 of 1
bottom of page