top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2004 | Seneca Resources Corp. | Erie | 0 | 0 | Onondaga | North Collins | North Collins | Reiller 451-I | PA |
2004 | Seneca Resources Corp. | Chautauqua | 2113 | 12 | Upper Devonian | Cassadaga Creek | Stockton | Wixon, E 7257 | AC |
2002 | Emerald Oil Company | Allegany | 9 | Richburg | Richburg | Wirt | Pitzrick 4 | AC | |
2004 | Seneca Resources Corp. | Chautauqua | 144 | 11 | Medina | Lakeshore | Sheridan | Coogan(Elliot W)1956-I | AC |
2005 | Seneca Resources Corp. | Erie | 8203 | 12 | Medina | Orchard Park-Hamburg | Orchard Park | Buerger(Full Gospel997-I | AC |
2006 | Seneca Resources Corporation | Chautauqua | 1384 | 12 | Medina | Lakeshore | Villenova | Ortel-Hill 6338 | AC |
2004 | Seneca Resources Corp. | Ontario | 12987 | 11 | Medina | East Bloomfield | East Bloomfield | van Dyke L 6674 | AC |
2005 | Seneca Resources Corp. | Erie | 573 | 9 | Medina | Glenwood | Colden | Brant 1784-I | AC |
2005 | Seneca Resources Corp. | Genesee | 2008 | 12 | Medina | Alden-Lancaster | Darien | Hale 1863-I | AC |
2003 | Seneca Resources Corp. | Chautauqua | 2103 | 12 | Medina | Lakeshore | Cherry Creek | Youngberg, L 6280 | AC |
Page 1 of 1
bottom of page