top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2015 | Seneca Resources Corporation | Chautauqua | 778 | 12 | Medina | Lakeshore | Busti | Pascatore 1 6724 | AC |
2015 | Seneca Resources Corporation | Chautauqua | 752 | 5 | Medina | Lakeshore | Arkwright | Canadaway Wildlife Area 7-38226 | AC |
2015 | Lenape Resources, Inc. | Livingston | 1300 | 12 | Medina | Finnegan Hill | Caledonia | Wadsworth 58 | AC |
2015 | Lenape Resources, Inc. | Livingston | 596 | 12 | Medina | Uhley Corners-Caledonia | York | Bovee 199 | AC |
2015 | Lenape Resources, Inc. | Livingston | 2668 | 12 | Medina | Uhley Corners-Caledonia | York | Lapp 190 | AC |
2015 | Lenape Resources, Inc. | Chautauqua | 0 | 1 | Bass Island | Ellery | Ellery | Cameron/Hallberg 227 | AC |
2015 | Lenape Resources, Inc. | Livingston | 294 | 12 | Medina | Avon | Avon | Wheeler Est | AC |
2015 | Lenape Resources, Inc. | Chautauqua | 34 | 2 | Bass Island | Ellery | Ellery | Hearburg 183 | AC |
2015 | Lenape Resources, Inc. | Wyoming | 68 | 2 | Theresa | Cascade Brook | Middlebury | Chamberlain, B 1 | AC |
2015 | Seneca Resources Corporation | Chautauqua | 0 | 0 | Medina | Lakeshore | Pomfret | Leone A 2 - 2036-I | PA |
Page 1 of 1
bottom of page