top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2015 | Lenape Resources, Inc. | Livingston | 239 | 12 | Medina | Uhley Corners-Caledonia | York | Keeney 1 | AC |
2015 | Seneca Resources Corporation | Chautauqua | 0 | 0 | Medina | Lakeshore | Arkwright | Szydlo P 2019-I | PA |
2015 | Lenape Resources, Inc. | Livingston | 50 | 7 | Medina | Uhley Corners-Caledonia | Caledonia | Carney 139 | AC |
2015 | Lenape Resources, Inc. | Livingston | 1312 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Grant 133 | AC |
2015 | Lenape Resources, Inc. | Livingston | 175 | 10 | Medina | Uhley Corners-Caledonia | Caledonia | Hoag 205 | AC |
2015 | Seneca Resources Corporation | Chautauqua | 83 | 12 | Medina | Lakeshore | Sheridan | Coogan(Elliot W)1956-I | AC |
2015 | Emerald Oil Company | Allegany | 5 | 4 | Richburg | Richburg | Wirt | Pitzrick 4 | AC |
2015 | Seneca Resources Corporation | Erie | 3766 | 12 | Medina | Brant-Eden | Brant | Goldsmith 248-I | AC |
2015 | Lenape Resources, Inc. | Livingston | 286 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Weewood 150 | AC |
2015 | Seneca Resources Corporation | Chautauqua | 918 | 12 | Medina | Lakeshore | Sheridan | Kruse(Kaczor)1950-I | AC |
Page 1 of 1
bottom of page