top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2014 | Seneca Resources Corporation | Erie | 7042 | 12 | Medina | Orchard Park-Hamburg | Orchard Park | Buerger(Full Gospel997-I | AC |
2014 | Lenape Resources, Inc. | Chautauqua | 356 | 12 | Bass Island | Ellery | Ellery | Cameron/Hallberg 173 | AC |
2014 | Lenape Resources, Inc. | Chautauqua | 0 | 0 | Bass Island | Ellery | Ellery | Cameron/Hallberg 227 | AC |
2014 | Lenape Resources, Inc. | Livingston | 2115 | 7 | Medina | Uhley Corners-Caledonia | York | Lapp 190 | AC |
2014 | Lenape Resources, Inc. | Livingston | 1042 | 11 | Medina | Finnegan Hill | Caledonia | Wadsworth 58 | AC |
2014 | Lenape Resources, Inc. | Livingston | 77 | 11 | Medina | Uhley Corners-Caledonia | Caledonia | McIlwaine 88 | AC |
2014 | Lenape Resources, Inc. | Chautauqua | 360 | 5 | Medina | Lakeshore | Cherry Creek | Langless 1 | AC |
2014 | Lenape Resources, Inc. | Livingston | 727 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Chapman 149 | AC |
2014 | Emerald Oil Company | Allegany | 5 | 4 | Richburg | Richburg | Wirt | Monahan 8 | AC |
2014 | Lenape Resources, Inc. | Wyoming | 3 | 1 | Medina | Cascade Brook | Middlebury | Chamberlain, D 2 | AC |
Page 1 of 1
bottom of page