top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2003 | Seneca Resources Corp. | Chautauqua | 2225 | 12 | Medina | Lakeshore | Villenova | Stelmach-Nagel 6382 | AC |
2005 | Seneca Resources Corp. | Erie | 2916 | 12 | Akron | North Collins | Collins | Geiger(Brooks)432-I | AC |
2004 | Seneca Resources Corp. | Chautauqua | 662 | 12 | Medina | Lakeshore | Arkwright | Verton 2028-I | AC |
2002 | Seneca Resources Corp. | Chautauqua | 1434 | 12 | Medina | Lakeshore | Harmony | Simmental Ranch 1 6661 | AC |
2001 | Seneca Resources Corporation | Chautauqua | 2448 | 12 | Medina | Lakeshore | Ellicott | Scalise, A 7320 | AC |
2004 | Seneca Resources Corp. | Erie | 307 | 12 | Onondaga | North Collins | North Collins | Herman(Behrns)1239-I | PA |
2002 | Seneca Resources Corp. | Chautauqua | 1695 | 12 | Medina | Lakeshore | Busti | Simmental 6660 | AC |
2001 | Seneca Resources Corporation | Chautauqua | 1840 | 12 | Medina | Lakeshore | Villenova | Morey, E 6335 | AC |
2004 | Seneca Resources Corp. | Chautauqua | 15184 | 12 | Medina | Lakeshore | Ellery | Prince, J 7339 | AC |
2004 | Seneca Resources Corp. | Cattaraugus | 1227 | 12 | Medina | Lakeshore | Leon | Shetler, E 7347 | AC |
Page 1 of 1
bottom of page