top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2014 | Seneca Resources Corporation | Chautauqua | 1879 | 12 | Medina | Lakeshore | Busti | Nelson, C 1 7084 | AC |
2014 | Seneca Resources Corporation | Chautauqua | 2418 | 12 | Medina | Lakeshore | Arkwright | Canadaway Wildlife 6930 | AC |
2014 | Seneca Resources Corporation | Chautauqua | 527 | 12 | Medina | Lakeshore | Busti | Pascatore 1 6724 | AC |
2014 | Lenape Resources, Inc. | Wyoming | 2038 | 12 | Theresa | Cascade Brook | Middlebury | Titus Brothers 3 | AC |
2014 | Seneca Resources Corporation | Erie | 579 | 8 | Medina | Alden-Lancaster | Lancaster | Albro(Jensen)369-I | AC |
2014 | Seneca Resources Corporation | Chautauqua | 756 | 12 | Medina | Lakeshore | Busti | Schuver 1 6806 | AC |
2014 | Emerald Oil Company | Allegany | 0 | 0 | Richburg | Richburg | Wirt | Pitzrick 7 | SI |
2014 | Seneca Resources Corporation | Oswego | 0 | 0 | Trenton | Not Applicable | Schroeppel | Huntley-1 37627 | IN |
2014 | Seneca Resources Corporation | Cattaraugus | 2482 | 12 | Medina | Lakeshore | Dayton | Harris 6272 | AC |
2014 | Lenape Resources, Inc. | Chautauqua | 722 | 12 | Medina | Lakeshore | Cherry Creek | Reynolds 1 | AC |
Page 1 of 1
bottom of page