top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2001 | Seneca Resources Corporation | Cattaraugus | 2074 | 12 | Medina | Lakeshore | Dayton | Sigler(Bliss)1701-I | AC |
2007 | Seneca Resources Corporation | Chautauqua | 1844 | 12 | Medina | Lakeshore | Busti | Holliday 6655 | AC |
2002 | Seneca Resources Corp. | Chautauqua | 2312 | 12 | Medina | Lakeshore | Poland | Bloomquist, J. 2 7330 | AC |
2004 | Seneca Resources Corp. | Genesee | 661 | 9 | Medina | Alden-Lancaster | Darien | Stiles, J. F. 1 | AC |
2006 | Seneca Resources Corporation | Erie | 1057 | 8 | Medina | North Collins | North Collins | Bevier 1233-I | AC |
2005 | Seneca Resources Corp. | Erie | 1239 | 12 | Onondaga | North Collins | North Collins | Boardway 480-I | AC |
2005 | Seneca Resources Corp. | Cattaraugus | 1447 | 12 | Medina | Lakeshore | Leon | Pagett, F 7351 | AC |
2005 | Lenape Resources, Inc. | Chautauqua | 0 | 0 | Medina | Lakeshore | Busti | Padd 1 | AC |
2005 | Seneca Resources Corp. | Chautauqua | 559 | 12 | Medina | Lakeshore | Busti | Sweeney, W 7315 | AC |
2006 | Seneca Resources Corporation | Oswego | 0 | 0 | Trenton | Not Applicable | Schroeppel | Huntley-1 37627 | SI |
Page 1 of 1
bottom of page