top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2014 | Emerald Oil Company | Allegany | 5 | 4 | Richburg | Richburg | Wirt | Putnam-Jordan 7 | AC |
2014 | Lenape Resources, Inc. | Livingston | 392 | 12 | Medina | Uhley Corners-Caledonia | York | Keeney 1 | AC |
2014 | Lenape Resources, Inc. | Livingston | 64 | 10 | Medina | Uhley Corners-Caledonia | York | Scott 100 | AC |
2014 | Seneca Resources Corporation | Chautauqua | 0 | 0 | Grimsby | Lakeshore | Arkwright | Thies (Maggio) 2003-I | PA |
2014 | Lenape Resources, Inc. | Livingston | 167 | 10 | Medina | Finnegan Hill | Caledonia | Wadsworth 56 | AC |
2014 | Seneca Resources Corporation | Erie | 0 | 0 | Onondaga | North Collins | North Collins | Smith 1250-I | IN |
2014 | Lenape Resources, Inc. | Livingston | 103 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Skelly 80 | AC |
2014 | Lenape Resources, Inc. | Livingston | 190 | 10 | Medina | Uhley Corners-Caledonia | Caledonia | Hoag 205 | AC |
2014 | Lenape Resources, Inc. | Livingston | 36 | 9 | Medina | Avon | Avon | Thompson 1 | AC |
2014 | Seneca Resources Corporation | Chautauqua | 687 | 12 | Medina | Lakeshore | Busti | NYSRA 14 - 3 7057 | AC |
Page 1 of 1
bottom of page