top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2013 | Lenape Resources, Inc. | Livingston | 5 | 4 | Medina | Uhley Corners-Caledonia | Caledonia | Carney 139 | AC |
2013 | Lenape Resources, Inc. | Livingston | 326 | 11 | Medina | Uhley Corners-Caledonia | Caledonia | Pringle 74 | AC |
2013 | Seneca Resources Corporation | Erie | 804 | 11 | Medina | Alden-Lancaster | Alden | St.George(Gehm)1903-I | AC |
2013 | Seneca Resources Corporation | Erie | 612 | 12 | Onondaga | North Collins | North Collins | Broadway 691-I | AC |
2013 | Lenape Resources, Inc. | Livingston | 0 | 0 | Medina | Uhley Corners-Caledonia | York | Rodger 177 | AC |
2013 | Seneca Resources Corporation | Erie | 2012 | 7 | Medina | Orchard Park-Hamburg | Orchard Park | Becher(Deenfrund)993-I | AC |
2013 | Lenape Resources, Inc. | Livingston | 244 | 11 | Medina | Uhley Corners-Caledonia | Caledonia | Weewood 150 | AC |
2013 | Seneca Resources Corporation | Chautauqua | 0 | 0 | Onondaga | Sprague Hill | Poland | Ames, C 7340A | AC |
2013 | Lenape Resources, Inc. | Livingston | 144 | 11 | Medina | Uhley Corners-Caledonia | Caledonia | Hilderbrant 201 | AC |
2013 | Lenape Resources, Inc. | Livingston | 2701 | 12 | Medina | Uhley Corners-Caledonia | York | Lapp 190 | AC |
Page 1 of 1
bottom of page