top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2013 | Seneca Resources Corporation | Chautauqua | 878 | 12 | Medina | Lakeshore | Ellicott | Marshall, D 6599 | AC |
2013 | Seneca Resources Corporation | Erie | 98 | 4 | Medina | Alden-Lancaster | Alden | Nuwer #1822-I | AC |
2013 | Lenape Resources, Inc. | Wyoming | 1375 | 12 | Medina | Danley Corners | Bennington | Stedman 50 | AC |
2013 | Seneca Resources Corporation | Erie | 711 | 12 | Medina | Elma | Elma | Langendofer 127-I | AC |
2013 | Lenape Resources, Inc. | Livingston | 1031 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Stein-Johnson 232 | AC |
2013 | Seneca Resources Corporation | Chautauqua | 405 | 12 | Medina | Lakeshore | Busti | Hoover 1 7008 | AC |
2013 | Seneca Resources Corporation | Erie | 0 | 0 | Medina | Brant-Eden | Eden | Heck 1307-I | IN |
2013 | Lenape Resources, Inc. | Livingston | 599 | 12 | Medina | Uhley Corners-Caledonia | York | Powell 154 | AC |
2013 | Seneca Resources Corporation | Erie | 5215 | 9 | Medina | Orchard Park-Hamburg | Orchard Park | Buerger(Full Gospel997-I | AC |
2013 | Seneca Resources Corporation | Chautauqua | 2515 | 11 | Medina | Lakeshore | Arkwright | Theis(S Crino)1984-I | AC |
Page 1 of 1
bottom of page