top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2013 | Seneca Resources Corporation | Chautauqua | 1291 | 12 | Medina | Lakeshore | Busti | Nelson 1 6638 | AC |
2013 | Seneca Resources Corporation | Erie | 796 | 12 | Onondaga | North Collins | North Collins | Warener 1391-I | AC |
2013 | Seneca Resources Corporation | Chautauqua | 424 | 12 | Medina | Lakeshore | Arkwright | Verton 2028-I | AC |
2013 | Lenape Resources, Inc. | Wyoming | 0 | 0 | Theresa | Cascade Brook | Middlebury | Titus Brothers 4 | SI |
2013 | Seneca Resources Corporation | Chautauqua | 4146 | 12 | Medina | Lakeshore | Sheridan | Gostomski M. 1860-I | AC |
2013 | Lenape Resources, Inc. | Livingston | 335 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Macy 75 | AC |
2013 | Seneca Resources Corporation | Erie | 640 | 8 | Medina | Orchard Park-Hamburg | Orchard Park | Brock(Engler)129-I | AC |
2013 | Seneca Resources Corporation | Chautauqua | 4177 | 11 | Medina | Lakeshore | Arkwright | Canadaway Wildlife Area 7-38226 | AC |
2013 | Seneca Resources Corporation | Chautauqua | 2037 | 12 | Medina | Lakeshore | Sheridan | Wilde A.C. 1975-I | AC |
2013 | Seneca Resources Corporation | Erie | 926 | 9 | Medina | Orchard Park-Hamburg | Orchard Park | Dambach 700-I | AC |
Page 1 of 1
bottom of page