top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2013 | Seneca Resources Corporation | Chautauqua | 923 | 8 | Medina | Lakeshore | Harmony | Simmental Ranch 1 6661 | AC |
2013 | Lenape Resources, Inc. | Livingston | 78 | 10 | Medina | Uhley Corners-Caledonia | York | Scott 100 | AC |
2013 | Lenape Resources, Inc. | Livingston | 1414 | 12 | Medina | Avon | Avon | Stokoe 3 | AC |
2013 | Seneca Resources Corporation | Chautauqua | 678 | 11 | Medina | Lakeshore | Villenova | Newcomb 6337 | AC |
2013 | Lenape Resources, Inc. | Genesee | 483 | 12 | Medina | Uhley Corners-Caledonia | Pavilion | Spencer 34 | AC |
2013 | Seneca Resources Corporation | Chautauqua | 0 | 0 | Medina | Lakeshore | Sheridan | Kruse(Kaczor)1950-I | AC |
2013 | Seneca Resources Corporation | Erie | 0 | 0 | Onondaga | North Collins | North Collins | Herman(Behrns)1240-I | PA |
2013 | Lenape Resources, Inc. | Livingston | 489 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Reed 1 (81) | AC |
2013 | Seneca Resources Corporation | Chautauqua | 1402 | 12 | Medina | Lakeshore | Ellicott | J.Thompson 2 6688 | AC |
2013 | Lenape Resources, Inc. | Chautauqua | 1330 | 12 | Medina | Lakeshore | Cherry Creek | Reynolds 1 | AC |
Page 1 of 1
bottom of page