top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2013 | Lenape Resources, Inc. | Livingston | 355 | 12 | Medina | Uhley Corners-Caledonia | York | Noble 101 | AC |
2013 | Seneca Resources Corporation | Chautauqua | 4026 | 12 | Medina | Lakeshore | Poland | Green, G. 7244 | AC |
2013 | Seneca Resources Corporation | Erie | 0 | 0 | Medina | Alden-Lancaster | Alden | Pauler 1837-I | AC |
2013 | Seneca Resources Corporation | Cattaraugus | 1517 | 10 | Medina | Lakeshore | Otto | Perkins 6971 | AC |
2013 | Seneca Resources Corporation | Chautauqua | 1343 | 12 | Medina | Lakeshore | Busti | Peterson 6658 | AC |
2013 | Seneca Resources Corporation | Erie | 1693 | 12 | Akron | North Collins | Collins | Geiger(Brooks)432-I | AC |
2013 | Seneca Resources Corporation | Genesee | 1608 | 12 | Medina | Alden-Lancaster | Darien | Miller 1864-I | AC |
2013 | Seneca Resources Corporation | Cattaraugus | 8 | 8 | Medina | Lakeshore | Leon | Shetler, E 7348 | AC |
2013 | Seneca Resources Corporation | Ontario | 3274 | 12 | Medina | East Bloomfield | East Bloomfield | Rogers 6671 | AC |
2013 | Seneca Resources Corporation | Erie | 0 | 0 | Medina | Brant-Eden | Brant | Krull 1364-I | AC |
Page 1 of 1
bottom of page