top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2013 | Seneca Resources Corporation | Chautauqua | 2013 | 6 | Medina | Lakeshore | Sheridan | Zolnoski P 2009-I | AC |
2013 | Seneca Resources Corporation | Cattaraugus | 7897 | 12 | Medina | Lakeshore | Leon | Pannella 7417 | AC |
2013 | Lenape Resources, Inc. | Livingston | 1014 | 12 | Medina | Uhley Corners-Caledonia | York | Llop 225 | AC |
2013 | Lenape Resources, Inc. | Livingston | 222 | 12 | Medina | Finnegan Hill | Caledonia | Wadsworth 56 | AC |
2013 | Lenape Resources, Inc. | Livingston | 506 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Weewood 86 | AC |
2013 | Lenape Resources, Inc. | Livingston | 503 | 12 | Medina | Uhley Corners-Caledonia | York | Wilson 145 | AC |
2013 | Seneca Resources Corporation | Cattaraugus | 0 | 0 | Medina | Lakeshore | Leon | Pagett, F 7351 | IN |
2013 | Lenape Resources, Inc. | Livingston | 27 | 12 | Medina | Avon | Avon | Moran 1 | AC |
2013 | Lenape Resources, Inc. | Livingston | 614 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Ried 66 | AC |
2013 | Seneca Resources Corporation | Chautauqua | 1162 | 12 | Medina | Lakeshore | Sheridan | Peck, George W. 1995-I | AC |
Page 1 of 1
bottom of page