top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2013 | Seneca Resources Corporation | Chautauqua | 0 | 0 | Grimsby | Lakeshore | Arkwright | Thies (Maggio) 2003-I | IN |
2013 | Seneca Resources Corporation | Chautauqua | 734 | 12 | Medina | Lakeshore | Poland | Ames, C. 2 7341 | AC |
2013 | Seneca Resources Corporation | Chautauqua | 697 | 12 | Medina | Lakeshore | Busti | Hainer 1 7253 | AC |
2013 | Lenape Resources, Inc. | Wyoming | 100 | 12 | Medina | Danley Corners | Bennington | Geitner 43 | AC |
2013 | Seneca Resources Corporation | Chautauqua | 776 | 12 | Medina | Lakeshore | Villenova | Ten Buffalo St 6336 | AC |
2013 | Seneca Resources Corporation | Chautauqua | 2134 | 12 | Medina | Lakeshore | Busti | Brooks, H 7040 | AC |
2013 | Seneca Resources Corporation | Chautauqua | 837 | 12 | Medina | Lakeshore | Busti | Simmental 6660 | AC |
2013 | Seneca Resources Corporation | Chautauqua | 0 | 0 | Medina | Lakeshore | Arkwright | Thies 2007-I | IN |
2013 | Lenape Resources, Inc. | Wyoming | 0 | 0 | Theresa | Cascade Brook | Middlebury | Howes, A 2 | AC |
2013 | Lenape Resources, Inc. | Chautauqua | 113 | 12 | Medina | Lakeshore | Ellery | Thule/Bly 297 | AC |
Page 1 of 1
bottom of page