top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2002 | Seneca Resources Corp. | Chautauqua | 920 | 12 | Medina | Lakeshore | Ellicott | Scalise, A 7320 | AC |
2002 | Seneca Resources Corp. | Chautauqua | 2064 | 12 | Medina | Lakeshore | Busti | Foe 1 6870 | AC |
2004 | Lenape Resources, Inc. | Wyoming | 0 | 0 | Theresa | Cascade Brook | Middlebury | Chamberlain, B 1 | AC |
2002 | Seneca Resources Corp. | Erie | 734 | 12 | Medina | Alden-Lancaster | Alden | Denz(Looney)1815-I | AC |
2002 | Seneca Resources Corp. | Chautauqua | 1115 | 11 | Medina | Lakeshore | Poland | Bloomquist,J.1 7329 | AC |
2005 | Seneca Resources Corp. | Chautauqua | 1376 | 9 | Medina | Lakeshore | Villenova | Emke, D. 1 6328 | AC |
2005 | Lenape Resources, Inc. | Livingston | 0 | 0 | Not Applicable | Not Applicable | York | Simpson 3 | SI |
2005 | Seneca Resources Corp. | Ontario | 9636 | 12 | Medina | East Bloomfield | East Bloomfield | Steele R&G (6798) | AC |
2006 | Seneca Resources Corporation | Erie | 930 | 12 | Akron | North Collins | Collins | Brooks(Machmer)659-I | AC |
2005 | Seneca Resources Corp. | Chautauqua | 2923 | 12 | Medina | Lakeshore | Busti | Foe 1 6870 | AC |
Page 1 of 1
bottom of page