top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2013 | Seneca Resources Corporation | Erie | 0 | 0 | Medina | Alden-Lancaster | Lancaster | Blair 1283-I | IN |
2013 | Lenape Resources, Inc. | Livingston | 727 | 12 | Medina | Finnegan Hill | Caledonia | Wadsworth 59 | AC |
2013 | Seneca Resources Corporation | Erie | 1493 | 9 | Medina | Alden-Lancaster | Alden | Laughlin 1824-I | AC |
2012 | Lenape Resources, Inc. | Chautauqua | 0 | 0 | Bass Island | Ellery | Ellery | Anderson, W 1 | SI |
2012 | Lenape Resources, Inc. | Livingston | 508 | 11 | Medina | Uhley Corners-Caledonia | Caledonia | Macy 77 | AC |
2012 | Seneca Resources Corporation | Chautauqua | 2942 | 12 | Medina | Lakeshore | Hanover | Frost 1680-I | AC |
2012 | Lenape Resources, Inc. | Livingston | 2920 | 11 | Medina | Uhley Corners-Caledonia | York | Lapp 190 | AC |
2012 | Seneca Resources Corporation | Chautauqua | 771 | 11 | Medina | Lakeshore | Villenova | Morey, E 6335 | AC |
2012 | Lenape Resources, Inc. | Livingston | 101 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | McIlwaine 88 | AC |
2012 | Lenape Resources, Inc. | Livingston | 536 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Macy 75 | AC |
Page 1 of 1
bottom of page