top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2001 | Seneca Resources Corporation | Cattaraugus | 3343 | 12 | Medina | Lakeshore | Otto | Perkins 6971 | AC |
2001 | Seneca Resources Corporation | Cattaraugus | 2780 | 12 | Medina | Lakeshore | Leon | Shetler, E 7348 | AC |
2005 | Seneca Resources Corp. | Chautauqua | 1205 | 12 | Medina | Lakeshore | Ellicott | Marshall, D 7322 | AC |
2001 | Seneca Resources Corporation | Chautauqua | 2205 | 12 | Medina | Lakeshore | Busti | Botka-Wion 7319 | AC |
2002 | Seneca Resources Corp. | Genesee | 3314 | 12 | Medina | Alden-Lancaster | Darien | Kinsella 1 1972-I | AC |
2002 | Emerald Oil Company | Allegany | 9 | Richburg | Richburg | Wirt | Putnam 2 | AC | |
2006 | Seneca Resources Corporation | Chautauqua | 963 | 12 | Medina | Lakeshore | Busti | Morrison 6656 | AC |
2001 | Seneca Resources Corporation | Chautauqua | 1445 | 12 | Medina | Lakeshore | Villenova | Newcomb 6337 | AC |
2004 | Seneca Resources Corp. | Genesee | 496 | 9 | Medina | Alden-Lancaster | Darien | Van Curen 1872-I | AC |
2003 | Seneca Resources Corp. | Chautauqua | 1195 | 12 | Medina | Lakeshore | Busti | Ahlgren 6649 | AC |
Page 1 of 1
bottom of page