top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2012 | Lenape Resources, Inc. | Livingston | 519 | 12 | Medina | Uhley Corners-Caledonia | York | Noble 101 | AC |
2012 | Emerald Oil Company | Allegany | 1 | 12 | Waugh & Porter | Nile | Wirt | Hopewell Oil Co. 3a | AC |
2012 | Seneca Resources Corporation | Chautauqua | 1546 | 12 | Medina | Sprague Hill | Poland | Bloomquist, A 7327 | AC |
2012 | Lenape Resources, Inc. | Livingston | 420 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Stein 84 | AC |
2012 | Seneca Resources Corporation | Erie | 0 | 0 | Medina | Alden-Lancaster | Lancaster | Blair 1283-I | IN |
2012 | Lenape Resources, Inc. | Livingston | 389 | 9 | Medina | Uhley Corners-Caledonia | York | Nixon 146 | AC |
2012 | Seneca Resources Corporation | Erie | 1820 | 12 | Medina | Alden-Lancaster | Alden | Halm(Bachman)1919-I | AC |
2012 | Lenape Resources, Inc. | Livingston | 497 | 9 | Medina | Avon | Avon | Kime 1 | AC |
2012 | Seneca Resources Corporation | Chautauqua | 846 | 12 | Medina | Lakeshore | Busti | Ahlgren 6649 | AC |
2012 | Lenape Resources, Inc. | Chautauqua | 0 | 0 | Upper Devonian | Lakeshore | Ellery | Samuelson, P 2-277 | SI |
Page 1 of 1
bottom of page