top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2004 | Seneca Resources Corp. | Chautauqua | 673 | 12 | Medina | Lakeshore | Ellery | McChesney, J 7338 | AC |
2006 | Seneca Resources Corporation | Erie | 2049 | 10 | Akron | North Collins | Collins | Geiger(Brooks)432-I | AC |
2006 | Seneca Resources Corporation | Chautauqua | 4837 | 12 | Medina | Lakeshore | Villenova | Ortel, D 6297 | AC |
2001 | Seneca Resources Corporation | Cattaraugus | 1343 | 12 | Medina | Lakeshore | Leon | Pagett, F 7351 | IN |
2007 | Seneca Resources Corporation | Chautauqua | 1619 | 12 | Medina | Lakeshore | Sheridan | Adamczak(Smith)1841-I | AC |
2003 | Seneca Resources Corp. | Cattaraugus | Upper Devonian Shale | Not Applicable | Perrysburg | White 37549 | PA | ||
2002 | Seneca Resources Corp. | Chautauqua | 675 | 12 | Medina | Lakeshore | Pomfret | Leone A 2 - 2036-I | IN |
2005 | Seneca Resources Corp. | Chautauqua | 298 | 12 | Medina | Lakeshore | Busti | NYSRA 14 - 1 7312 | AC |
2002 | Seneca Resources Corp. | Cattaraugus | 0 | 0 | Medina | Lakeshore | Leon | Pannella 7417 | AC |
2005 | Lenape Resources, Inc. | Chautauqua | 0 | 0 | Medina | Lakeshore | Stockton | Campbell Eva 1 | AC |
Page 1 of 1
bottom of page