top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2012 | Lenape Resources, Inc. | Livingston | 508 | 8 | Medina | Uhley Corners-Caledonia | York | Macintyre 189 | AC |
2012 | Lenape Resources, Inc. | Chautauqua | 0 | 0 | Bass Island | Ellery | Ellery | Winton 174 | IN |
2012 | Seneca Resources Corporation | Chautauqua | 0 | 0 | Medina | Lakeshore | Pomfret | Leone A 2 - 2036-I | IN |
2012 | Lenape Resources, Inc. | Genesee | 780 | 9 | Medina | Uhley Corners-Caledonia | Pavilion | Macintyre 1 (261) | AC |
2012 | Lenape Resources, Inc. | Livingston | 368 | 12 | Medina | Uhley Corners-Caledonia | York | Rogers 93 | AC |
2012 | Seneca Resources Corporation | Erie | 0 | 0 | Medina | Orchard Park-Hamburg | Hamburg | Sowle 16-I | IN |
2012 | Seneca Resources Corporation | Cattaraugus | 669 | 12 | Onondaga-Bass Island | Dayton | Persia | Lipinski(Shead)1528-I | AC |
2012 | Seneca Resources Corporation | Erie | 5649 | 11 | Medina | Alden-Lancaster | Lancaster | Wahl(Atwood)616-I | AC |
2012 | Seneca Resources Corporation | Chautauqua | 1878 | 12 | Onondaga | Lakeshore | Poland | Stimpson, B 7331A | AC |
2012 | Lenape Resources, Inc. | Genesee | 1667 | 12 | Medina | Uhley Corners-Caledonia | Pavilion | Found 35 | AC |
Page 1 of 1
bottom of page