top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2001 | Emerald Oil Company | Allegany | 0 | 12 | Richburg | Richburg | Wirt | Monahan 12 | AC |
2005 | Seneca Resources Corp. | Erie | 1681 | 12 | Medina | Orchard Park-Hamburg | Hamburg | Sowle 16-I | AC |
2005 | Seneca Resources Corp. | Erie | 2184 | 12 | Onondaga | North Collins | North Collins | Kohn 1186-I | AC |
2004 | Seneca Resources Corp. | Erie | 4052 | 11 | Medina | Orchard Park-Hamburg | Orchard Park | Becher(Deenfrund)993-I | AC |
2006 | Seneca Resources Corporation | Chautauqua | 839 | 11 | Medina | Lakeshore | Busti | Singer 6737 | AC |
2002 | Seneca Resources Corp. | Erie | 7586 | 12 | Medina | Alden-Lancaster | Alden | St.George(Gehm)1903-I | AC |
2003 | Seneca Resources Corp. | Chautauqua | 1151 | 12 | Medina | Lakeshore | Busti | Nygren, A 6657 | AC |
2002 | Seneca Resources Corp. | Chautauqua | 872 | 12 | Medina | Lakeshore | Ellicott | Marshall, D 6599 | AC |
2001 | Seneca Resources Corporation | Chautauqua | 1674 | 12 | Medina | Lakeshore | Busti | Carlson, W 6654 | AC |
2005 | Seneca Resources Corp. | Erie | 1012 | 12 | Medina | Brant-Eden | Eden | Filipak 1253-I | AC |
Page 1 of 1
bottom of page