top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2012 | Seneca Resources Corporation | Chautauqua | 693 | 10 | Medina | Lakeshore | Westfield | Hammond, L 7346 | AC |
2012 | Lenape Resources, Inc. | Livingston | 1 | 1 | Medina | Uhley Corners-Caledonia | York | Hill 168 | AC |
2012 | Lenape Resources, Inc. | Genesee | 1394 | 12 | Medina | Uhley Corners-Caledonia | Pavilion | Thater 14 | AC |
2012 | Lenape Resources, Inc. | Livingston | 242 | 9 | Medina | Uhley Corners-Caledonia | Caledonia | Hoag 87 | AC |
2012 | Seneca Resources Corporation | Erie | 565 | 10 | Medina | Alden-Lancaster | Lancaster | Buffalo S&G 1280-I | AC |
2012 | Lenape Resources, Inc. | Chautauqua | 0 | 1 | Bass Island | Ellery | Ellery | Olander, B 1 | SI |
2012 | Seneca Resources Corporation | Chautauqua | 910 | 12 | Medina | Lakeshore | Busti | Morrison 6656 | AC |
2012 | Seneca Resources Corporation | Cattaraugus | 2703 | 12 | Medina | Lakeshore | Dayton | Harris 6272 | AC |
2012 | Lenape Resources, Inc. | Livingston | 339 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Weewood 150 | AC |
2012 | Lenape Resources, Inc. | Wayne | 200 | 12 | Not Applicable | Not Applicable | Butler | K. High 1 | AC |
Page 1 of 1
bottom of page