top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2012 | Seneca Resources Corporation | Cattaraugus | 689 | 3 | Medina | Lakeshore | Leon | Silleman, C 7352 | AC |
2012 | Lenape Resources, Inc. | Livingston | 141 | 10 | Medina | Uhley Corners-Caledonia | York | Scott 100 | AC |
2012 | Emerald Oil Company | Cattaraugus | 5 | 1 | Upper Devonian | Farmersville | Farmersville | Marble 1 | AC |
2012 | Lenape Resources, Inc. | Chautauqua | 159 | 12 | Medina | Lakeshore | Ellery | Thule/Bly 297 | AC |
2012 | Lenape Resources, Inc. | Livingston | 897 | 6 | Medina | Avon | Avon | Stokoe 3 | AC |
2012 | Seneca Resources Corporation | Erie | 0 | 0 | Onondaga | North Collins | North Collins | Frank,J. 1242-I | PA |
2012 | Seneca Resources Corporation | Erie | 0 | 0 | Medina | Brant-Eden | Eden | Heck 1307-I | IN |
2012 | Lenape Resources, Inc. | Livingston | 1104 | 9 | Medina | Avon | Avon | Steele 2a | AC |
2012 | Seneca Resources Corporation | Erie | 993 | 9 | Medina | Orchard Park-Hamburg | Orchard Park | Brock(Engler)129-I | AC |
2012 | Seneca Resources Corporation | Erie | 2786 | 12 | Onondaga | North Collins | North Collins | Lantaff 1302-I | AC |
Page 1 of 1
bottom of page