top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2002 | Seneca Resources Corp. | Chautauqua | 1266 | 12 | Medina | Lakeshore | Villenova | Stearns 6295 | AC |
2006 | Seneca Resources Corporation | Chautauqua | 57 | 12 | Medina | Lakeshore | Busti | NYSRA 14-2 7313 | AC |
2001 | Emerald Oil Company | Allegany | 0 | 12 | Richburg | Richburg | Wirt | Pitzrick 8 | AC |
2003 | Seneca Resources Corp. | Chautauqua | 691 | 12 | Medina | Lakeshore | Arkwright | Szydlo P 2019-I | AC |
2003 | Seneca Resources Corp. | Chautauqua | 154 | 11 | Medina | Lakeshore | Arkwright | Canadaway Wildlife 6931 | PA |
2002 | Emerald Oil Company | Allegany | 9 | Richburg | Richburg | Wirt | Putnam 1 | AC | |
2005 | Seneca Resources Corp. | Chautauqua | 3455 | 12 | Medina | Lakeshore | Sheridan | Wilde A.C. 1975-I | AC |
2007 | Seneca Resources Corporation | Cattaraugus | 1400 | 12 | Medina | Lakeshore | Leon | Silleman, C 7352 | AC |
2002 | Seneca Resources Corp. | Chautauqua | 2847 | 12 | Medina | Lakeshore | Sheridan | Cross(Sharp)1941-I | AC |
2007 | Seneca Resources Corporation | Erie | 981 | 7 | Medina | North Collins | North Collins | Bevier 1233-I | AC |
Page 1 of 1
bottom of page