top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2011 | Lenape Resources, Inc. | Genesee | 1526 | 12 | Medina | Uhley Corners-Caledonia | Pavilion | Thater 53 | AC |
2011 | Lenape Resources, Inc. | Wyoming | 1381 | 12 | Medina | Leicester | Covington | Wallace, A 12 | AC |
2011 | Seneca Resources Corporation | Erie | 852 | 7 | Medina | Alden-Lancaster | Lancaster | Leininger 1856-I | AC |
2011 | Lenape Resources, Inc. | Livingston | 871 | 12 | Medina | Finnegan Hill | Caledonia | Wadsworth 31 | AC |
2011 | Seneca Resources Corporation | Erie | 443 | 10 | Medina | Orchard Park-Hamburg | Hamburg | Sowle 16-I | IN |
2011 | Lenape Resources, Inc. | Wyoming | 20 | 1 | Theresa | Cascade Brook | Middlebury | Howes, A 2 | AC |
2011 | Lenape Resources, Inc. | Livingston | 1659 | 12 | Medina | Avon | Avon | Hanover Avon Inc 1 | AC |
2011 | Lenape Resources, Inc. | Livingston | 488 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Reed 1 (81) | AC |
2011 | Seneca Resources Corporation | Chautauqua | 1194 | 12 | Medina | Lakeshore | Ellicott | J.Thompson 2 6688 | AC |
2011 | Seneca Resources Corporation | Chautauqua | 1602 | 12 | Medina | Lakeshore | Busti | Nelson 1 6638 | AC |
Page 1 of 1
bottom of page